Monthly Competition Winners 2013
| COMPETITION | WINNER | SCORE | RUNNERS UP | SCORE |
| JANUARY DIV 1 | A ROGERS | 66 | J MILLER | 67 |
| DIV 2 | G EDWARDS | 69 | S KNOLLMAN | 71 |
| FEBRUARY DIV 1 | A ROGERS | 66 | P SMITH | 68 |
| DIV 2 | S BROWNE | 68 | S KNOLLMAN | 71 |
| MARCH DIV 1 | D BOOTH | 64 | A SCHYNS | 65 |
| DIV 2 | N WILLEY | 68 | G O'LEARY | 70 |
| APRIL DIV 1 | A SCHYNS | 70 | J MILLER | 74 |
| DIV 2 | J MORAN | 70 | D LOBB | 73 |
| MAY DIV 1 | J MILLER | 69 | S BROWNE | 70 |
| DIV 2 | G O'LEARY | 66 | S KNOLLMAN | 71 |
| JUNE DIV 1 | ||||
| DIV 2 | ||||
| JULY DIV 1 | ||||
| DIV 2 | ||||
| AUGUST DIV 1 | ||||
| DIV 2 | ||||
| SEPTEMBER DIV 1 | ||||
| DIV 2 | ||||
| OCTOBER DIV 1 | ||||
| DIV 2 | ||||
| NOVEMBER DIV 1 | ||||
| DIV 2 | ||||
| DECEMBER DIV 1 | ||||
| DIV 2 |
